specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / anchor hocking glass storage containers with lids
Manufacturer: Anchor Acquisition
Material: Glass
Care: Hand wash only
Use & Care: Anchor Hocking Glass won't absorb stains or odors
This vintage-style glass storage jar with a 2-gallon capacity is an attractive way to store and display flour, sugar, coffee, cookies, and more in any kitchen. Its classic silhouette and stylish glass lid make it a handsome addition to any room in the house, while also serving as a great storage or display piece.
The durable, crystal clear glass jar is made in the USA by Anchor Acquisition. The lid is not completely airtight, but it includes a thick knob for easy removal. The dimensions of the jar come in three sizes: 6.5" x 9.2" x 6.1", 7.6" x 9.2" x 7.6", and 7.6" x 11.1" x 7.6". The capacities available are: 1/2 gallon, 1 gallon, and 2 gallons.
For easy cleaning, this glass storage jar is dishwasher safe. It's perfect for storing kitchen staples like cookies, sugar, and flour, while adding a touch of charm to your home decor. Get yourself this versatile vessel today and enjoy a touch of elegance in your kitchen!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 9.33"L x 9.33"W x 13.05"H | ||||
recommended_uses_for_product | Cookies | ||||
special_feature | Airtight | ||||
container_shape | Round | ||||
closure_type | Knob | ||||
is_dishwasher_safe | Yes | ||||
item_package_quantity | 1 | ||||
item_weight | 10 pounds | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 256 Fluid Ounces | ||||
unit_count | 1.0 Count | ||||
is_microwaveable | Yes | ||||
item_form | Round | ||||
manufacturer | Anchor Hocking | ||||
global_trade_identification_number | 00076440693720, 20076440693724, 10076440693727 | ||||
upc | 704022974232 564363727702 764406937208 076440996333 076440693720 713976302268 076440855456 728295172690 | ||||
item_model_number | 69372MN | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,704 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #265 in Food Jars & Canisters | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 28, 2006 | ||||
number_of_sets | 1 |
MORE FROM recommendation